Computerized Multimeter LCD Electric Tester Meter Handheld AC DC
Digital Voltmeter Details:
Type: | Meters |
Display: | Digital |
Current Range: | 20A |
Brand: | A830L |
Structure Factor: | Handheld |
Features: | Auto-Off |
Controlled by: | A 9V battery (excluded) |
Technical Parameters:
Max Display: | 1999 |
Info Impedance: | 1M |
Test Rate: | 3 times |
AC Voltage: | 200mV/2/20/200/500V (0.5%+5) |
DC Voltage: | 200/500mV (1.2%+10) |
DC Current: | 20A/200A/2mA/20mA/200mA/10A (2.0%+5) |
Opposition: | 200/2k/20k/200k/2M (1.0%+15) |
Components:
- Little and smaller plan.
- An extraordinary electronic estimating instrument.
- The backdrop illumination of the show is discretionary.
- Can be utilized to quantify AC/DC voltmeter, ohmmeter, and diode.
- Fit for schools, production lines, families, and novice remote darlings.
Item included:
- 1* Digital Multimeter
- 1* Pair of Tester links,
- 1* English manual
VISIT THE SHOP PAGE FOR MORE – PRODUCTS
CHECK OUT THE CATALOG ON – FACEBOOK